
Property Attributes
- MLS#T3356023
- TypeSingle Family
- CountyHILLSBOROUGH
- CitySeffner
- AreaSeffner
- NeighborhoodUNPLATTED
- Zip33584
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 1826
- Price$ 800,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size3.06 Acres
Data Source:
Stellar MLS
Property Description
Come check out your three+ acre piece of property right off of Dr. Martin Luther King Blvd. and Valrico Rd area. Your property is close Interstates, Restaurants, Grocery Stores, etc. This property also comes with a two bedroom one bathroom block home and a pole barn.
Price History | |
---|---|
2/18/2022 | Listed $800,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SEFFNER |
Construction Materials | Block |
Cooling | Wall/Window Unit(s) |
County | Hillsborough |
Days on Market | 5 |
Directions | From I-75 get off at the Dr. Martin Luther King Blvd. exit and head east property on left before Valrico Rd. |
Disclosures | Lead Paint, Seller Property Disclosure |
Exterior Features | Fence, Storage |
Facing Direction | South |
Garage Y/N | No |
Heating | Wall Units / Window Unit |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 133294 |
MLS Area | 33584 - Seffner |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | DR MARTIN LUTHER KING JR |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 1826.6 |
Tax Lot | 308100 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3356023 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1970 |
Zoning | AR |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X, Zone A |
Flooring | Linoleum |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 672 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 3.06 |
Road Surface Type | Asphalt, Dirt, Gravel |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool