























Property Attributes
- MLS#A4205611
- TypePending
- CountyMANATEE
- CityPalmetto
- AreaPalmetto-Rubonia
- NeighborhoodNorth Oaks Estates
- Zip34221
- StyleSingle Family Residence
- Year Built2006
- Taxes3270
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SELECT
Property Description
***Short Sale*** Please note that this is a distressed property.
Elementary School | Middle School | High School |
---|---|---|
James Tillman Elementary | Lincoln Middle | Palmetto High |
Price History | |
---|---|
1/17/2021 | Listed $195,000 |
General Features
Additional Rooms | Family Room |
---|---|
Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Park, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Playground |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | James Tillman Elementary |
Exterior Features | Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Palmetto High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34221 - Palmetto/Rubonia |
Middle/Junior High School | Lincoln Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 25.00 |
Parking Features | Driveway, Garage Faces Rear, Garage Faces Side, Oversized |
Patio/Porch Features | Covered, Front Porch, Patio, Porch |
Pet Restrictions | See HOA Docs |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdiv Community Name | North Oaks Estates |
Subdivision Name | NORTH OAKS ESTATES |
Terms | Cash |
Township | 33 |
Utilities | Electricity Connected |
Year Built | 2006 |
Zoning | PDR |
Interior Features
Living Area | 1791.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2697.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 31x22 |
Lot Features | Corner Lot |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10585 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool