

























Property Attributes
- MLS#A4198716
- TypeRentals
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodRiver Strand
- Zip34212
- StyleCondominium
- Year Built2009
- Taxes3273
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1121
Listing Provided Courtesy Of:
LATITUDES THE REAL ESTATE BOUTIQUE LLC
Property Description
GOLF anyone?.. River Strand amazing unit with gorgeous lake and golf course views! Beautiful unit, tastefully decorated, comfortable, bright. Master bedroom with King size bed and flat TV. Guest bedroom also with King size bed and Flat TV. Family room with flat TV, comfortable seating and breathtaking views of preserve. There is a designated area off kitchen with desk for your laptop, cell and printer so is never in the way. Enjoy breathtaking views of the preserve from almost every room in the unit...imagine sitting on your lanai after a golf outing or a day at the pool with a wine glass, relaxing while listening to the birds singing & watching all the wildlife comes to life and a perfect sunset as a background. Washer/dryer in unit for added convenience. . Building with elevator. Full membership transfers with low fee of $348. Membership includes a 27 holes of championship golf course (cart rental fees are the only thing you pay), 8 hard-tru lighted tennis courts, resort style heated pool & spa with beach settings, fitness center, two restaurants, bars and more. Great location close to downtown Bradenton, downtown Sarasota, Lakewood Ranch, beaches of Siesta Key, Lido Key, Longboat Key, Anna Maria Island, UTC Mall, I-75, restaurants, golf, medical. shopping, St Pete, Tampa. No pets. Vacation rentals, corporate housing. Luxury living at it best!!!! High season $4,000/ month, off season $1,800/ month+utilities. Open August 2020 and on. Welcome to Paradise!..
Price History | |
---|---|
11/8/2020 | Listed $1,800 |
General Features
Additional Rooms | Bonus Room, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Solar Hot Water Owned, Washer |
Association Amenities | Clubhouse, Elevators, Fitness Center, Gated, Golf Course, Lobby Key Required, Maintenance, Playground, Pool, Spa/Hot Tub, Storage, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds |
Availability Date | 2017-11-01 |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Playground, Pool, Sidewalk, Tennis Courts |
Cooling | Central Air |
Exterior Features | Balcony, Rain Gutters, Sidewalk, Sliding Doors, Storage |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Lease Term | Short Term Lease |
Levels | One |
MLS Area | 34212 - Bradenton |
Minimum Lease Period | 1 Month |
Other Structures | Storage |
Parking Features | Assigned, Guest |
Patio/Porch Features | Enclosed, Rear Porch, Screened |
Pets Allowed | No |
Pool Features | Heated, In Ground |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated |
Status | Active |
Subdiv Community Name | River Strand |
Subdivision Name | RIVER STRAND |
Unit Number | 205 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Water Available |
View | Garden, Golf Course, Trees/Woods, Water |
Year Built | 2009 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Laundry Closet |
Living Area | 1121.00 |
Master Bed Size | King |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 1233.00 |
---|---|
Lot Features | Conservation Area, In County, On Golf Course, Sidewalk, Street Dead-End, Street Paved |
Spa | Yes |
Vegetation | Mature Landscaping |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool