


























Property Attributes
- MLS#A4145765
- TypePending
- CountyMANATEE
- CityUniversity Park
- AreaBradenton-Braden River-University Park
- NeighborhoodCarriage Run At University Place
- Zip34201
- StyleSingle Family Residence
- Year Built2005
- Taxes6203
- Price$ 2,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Stringer Management Inc
Property Description
Beautiful 2 bedroom, 2 bath, with den/office. Heated pool with tranquil preserve view. Open floor plan with breakfast bar and eat in kitchen. Bright living space opens to Patio lanai. Gated community with manicured grounds. Call for availability. Not available for season 2021.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
10/10/2020 | Listed $2,400 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Application Fee | 100 |
Association Amenities | Gated, Playground, Pool |
Association Fee Includes | Pest Control |
Attached Garage | Yes |
Availability Date | 2021-05-01 |
Community Features | Fitness, Gated Community, Playground, Pool, Sidewalk |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | Sidewalk |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Braden River High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Split Bedroom, Window Treatments |
Levels | One |
MLS Area | 34201 - Bradenton/Braden River/University Park |
Middle/Junior High School | Braden River Middle |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Screened |
Pet Fee Non Refundable | 250 |
Pet Restrictions | OWNER APPROVAL |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Security Features | Gated Community |
Status | Pending |
Subdiv Community Name | University Place |
Subdivision Name | CARRIAGE RUN AT UNIVERSITY PLACE |
Year Built | 2005 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 1621.00 |
Master Bed Size | King |
Total Bedrooms | 2 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 2404.00 |
---|---|
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6480 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool