






Property Attributes
- MLS#A4144766
- TypeCommercial
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodThe Fairway Center
- Zip34209
- StyleRetail
- Year Built1973
- Taxes5964
- Price$ 429,737
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2984
Listing Provided Courtesy Of:
Darling Realty
Property Description
Superb visibility as well as great access from east or west bound State Route 64 traffic flows. Situated at the intersection of 51st Street West and Manatee Avenue West traffic signal. Nearly 60' linear feet of frontage with this prime store frontage general commercial zoned commercial condo and the largest pylon sign space dedicated to this unit. Located in The Fairway Center. This is nicely finish office/retail/professional medical space ready for immediate occupancy of your business. For Lease at $17.25 psf as well.
Price History | |
---|---|
2/2/2020 | Listed $487,730 |
7/31/2020 | 9% - $447,900 |
8/27/2020 | 1% - $443,737 |
9/12/2020 | 4% - $429,977 |
1/10/2021 | 1% - $429,737 |
General Features
Accessibility | Visitor Bathroom |
---|---|
Building Features | Bathrooms, Clear Span, Dumpsters, Lit Sign on Site, Medical Disposal, Reception, Waiting Room |
Business Type | Commercial, Education/School, Medical, Professional/Office, Retail |
Ceiling Height | 16 to 22 Feet |
Community Features | Beach Area, Curbs |
Complex Development Name | The Fairway Center |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Zoned |
Electric | 150 Amp Service, 110 Volts, 220 Volts |
Floor Number | 1 |
Flooring | Carpet, Tile |
Heating | Central, Electric, Zoned |
Lease Term | 3 to 5 Years |
MLS Area | 34209 - Bradenton/Palma Sola |
Parking Features | Common |
Pets Allowed | Yes |
Property SubType | Retail |
Property Type | Commercial |
Roof | Metal |
Special Listing Conditions | None |
Status | Active |
Total Num Buildings | 1 |
Total Units | 1 |
Township | 34 |
Utilities | BB/HS Internet Capable, Public |
Year Built | 1973 |
Zoning | GC |
Interior Features
Ceiling Type | Acoustical |
---|---|
Living Area | 2984.00 |
Numof Conference Meeting Rooms | 2 |
Numof Offices | 12 |
Numof Restrooms | 2 |
Exterior Features
Building Area Total | 2984.00 |
---|---|
Door Height | 9' |
Door Width | 6' |
Front Footage | 60 |
Lot Features | Corner Lot, Near Public Transit, Neighbourhood, Shopping Center, Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Road Frontage Type | Main Throrughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool